- Lunch Special
- Special Combination Plates
- House Chef Specials
- Appetizers
- Soups
- Chow Mein or Chop Suey
- Fried Rice
- Lo Mein
- Egg Foo Young
- Chow Mei Fun
- Sweet & Sour
- Chicken
- Pork
- Beef
- Seafood
- Children's Plates
- Health Food Selection
- Vegetarian Dishes
- Moo Shu Dishes
- Party Tray
- Thai Style or Hibachi Style Fried Rice
Lunch Special
Mon - Sat:10:30 AM - 3:00 PM,Sunday:11:00 am - 3:00 pm,All Served with Pork Fried Rice (Please Order By Number)
Pork
Mon - Sat:10:30 AM - 3:00 PM,Sunday:11:00 am - 3:00 pm,All Served with Pork Fried Rice (Please Order By Number)
L1. | Roast Pork w.Mixed Vegetable | $8.99 |
L2. | Sweet & Sour Pork | $8.99 |
L3. | Roast Pork w.Broccoli | $8.99 |
L4. | Mongolian Pork | $8.99 |
L5. | Pork w.Hot Garlic Sauce | $8.99 |
L7. | Roast Pork Lo Mein | $8.99 |
L8. | Roast Pork w.Mushrooms | $8.99 |
Poultry
Mon - Sat:10:30 AM - 3:00 PM,Sunday:11:00 am - 3:00 pm,All Served with Pork Fried Rice (Please Order By Number)
L10. | Moo Goo Gai Pan | $8.99 |
L11. | Sweet & Sour Chicken | $8.99 |
L12. | Kung Pao Chicken | $8.99 |
L13. | Chicken w.Hot Garlic Sauce | $8.99 |
L14. | Chicken w.Cashew Nuts | $8.99 |
L15. | Chicken w.Broccoli | $8.99 |
L16. | General Tso's Chicken | $8.99 |
L17. | Mongolian Chicken | $8.99 |
L18. | Chicken w.Mixed Vegetables | $8.99 |
L19. | Chicken w.Mushrooms | $8.99 |
L20. | Chicken Chow Mein | $8.99 |
L21. | Chicken Lo Mein | $8.99 |
L22. | Sesame Chicken | $8.99 |
Beef
Mon - Sat:10:30 AM - 3:00 PM,Sunday:11:00 am - 3:00 pm,All Served with Pork Fried Rice (Please Order By Number)
L23. | Pepper Steal w.Onion | $9.99 |
L24. | Curry Beef w.Onion | $9.99 |
L25. | Mongolian Beef | $9.99 |
L26. | Hot & Spicy Beef | $9.99 |
L27. | Beef w.Garlic Sauce | $9.99 |
L28. | Beef w.Mixed Vegetables | $9.99 |
L29. | Broccoli w.Beef | $9.99 |
L30. | Beef w.Mushrooms | $9.99 |
Seafood
Mon - Sat:10:30 AM - 3:00 PM,Sunday:11:00 am - 3:00 pm,All Served with Pork Fried Rice (Please Order By Number)
L31. | Shrimp w.Cashew Nuts | $9.99 |
L32. | Curry Shrimp w.Onion | $9.99 |
L33. | Sweet & Sour Shrimp | $9.99 |
L34. | Shrimp w,Broccoli | $9.99 |
L35. | Kung Pao Shrimp | $9.99 |
L36. | Shrimp w.Hot Garlic Sauce | $9.99 |
L37. | Shrimp w.Mushroom | $9.99 |
L38. | Shrimp w.Mixed Vegs. | $9.99 |
L39. | Shrimp Chow Mein | $9.99 |
L40. | Shrimp w.Lobster Sauce | $9.99 |
L41. | Shrimp Lo Mein | $9.99 |
L42. | House Special Lo Mein | $9.99 |
L43. | Sauteed Mixed Vegetables (No Meat.) | $8.99 |
Special Combination Plates
(All Served w.Roast Pork Fried Rice & Roast Pork Egg Roll) (Please Order By Number)
House Chef Specials
w.White Rice or Plain Fried Rice
301. | General Tso's Chicken (w.Broccoli) | $11.99 |
302. | Orange Flavor Chicken (w.Broccoli) | $11.99 |
303. | Orange Flavor Beef (w.Broccoli) | $12.99 |
304. | Triple Szechuan Delight | $12.99 |
Shrimp,Chicken & Beef sauteed w.mushroom,bamboo shoots,water chestruts in spicy Szechuan sauce | ||
305. | Triple Hunan Delight | $12.99 |
Shrimp,Chicken,Beef & Mixed Vegetable | ||
306. | Scallops w.Garlic Sauce | $13.99 |
Mixed Vegetable,scallops in garlic sauce | ||
307. | Triple Delight in Garlic Sc | $12.99 |
Beef Chicken jumbo shrimp mixed vegetables in brown garlic sauce | ||
308. | Sesame Chicken (w.Broccoli) | $11.99 |
309. | Sesame Beef (w.Broccoli) | $12.99 |
309a. | Sesame Shrimp (w.Broccoli) | $12.99 |
310. | Triple Delight | $12.99 |
Beef ,chicken jumbo shrimp & mixed vegetable in brown sc | ||
311. | Four Season | $12.99 |
Beef roas pork,chicken,shrimp & mixed vegetables in brown sc | ||
312. | Happy Family | $13.99 |
jumbo shrimp crabmeat pork chicken ,beef & mixed vegetables in brown sauce | ||
313. | Seafood Delight | $13.99 |
Fresh shrimps .scallops,all sauteed w imitation crab meat,mushroom baby corn,carrot,vegetables,snow peas in white wine sauce | ||
314. | Mongolian Beef | $12.99 |
Beef w.Green onion snow peas,scallion & red carrots | ||
315. | Scallops and beef | $13.99 |
Mixed Vegetables in brown sauce | ||
316. | Lake Tung Ting Shrimp w.Veg. | $12.99 |
Fresh jumbo shrimp gently simmered w,rich special mushroom & bamboo shoots in white sauce | ||
317. | Subgum Wonton | $12.99 |
Beef ,sliced chicken,roast pork,shrimp imported mushrooms,bamboo shoots,water chestnuts & mixed veg,baby corn,served w.crispy wonton | ||
318. | Orange Flavor Shrimp (12) (with Broccoli) | $12.99 |
319. | Honey Chicken (with Broccoli) | $11.99 |
320. | Coconut Shrimp (with Broccoli) | $12.99 |
321. | General Tso's Shrimp (with Broccoli) | $12.99 |
322. | Peanut Chicken | $11.99 |
323. | House Special Chicken | $11.99 |
324. | Black Pepper Chicken | $11.99 |
325. | Chicken w.Jalapeno Sauce | $12.99 |
326. | Sesame Tofu | $9.99 |
Appetizers
1. | Roast Pork Egg Roll (1) | $1.49 |
2. | Shrimp Egg Roll (1) | $1.99 |
3. | Vegetable Egg Roll (2) | $2.99 |
4. | Fried Shrimps (21) | $8.99 |
5. | Teriyaki Chicken Sticks (4) | $5.99 |
6. | Steamed Dumpling (8) | $7.99 |
6a. | Fried Dumpling (8) | $7.99 |
7. | Fried Wonton (w.Meat) (8) | $5.99 |
8. | Crab Rangoons (8) | $5.99 |
9. | Boneless Spare Ribs | (S) $7.99 (L) $10.99 |
10. | Chinese Donuts (10) | $5.59 |
11. | Edamame | $6.59 |
Soups
19. | Wonton Soup | (S) $3.29 (L) $5.99 |
20. | Egg Drop Soup | (S) $2.99 (L) $4.99 |
21. | Wonton Egg Drop Soup | (S) $4.29 (L) $5.99 |
22. | Chicken Noodle Soup | (S) $4.29 (L) $5.99 |
22a. | Chicken Rice Soup | (S) $4.29 (L) $5.99 |
23. | Hot & Sour Soup | (S) $3.59 (L) $5.99 |
24. | Vegetable Soup | (S) $3.29 (L) $4.99 |
24a. | Bean Curd Soup | (S) $3.25 (L) $4.99 |
25. | Seafood Soup (for 2) (w.Shrimp,Scallop,imitation crab meat) | (L) $11.99 |
26. | House Special Soup (for 2) (w.Chicken,shrimp & Veg.) | (L) $11.99 |
Chow Mein or Chop Suey
27. | Chicken Chow Mein | (S) $7.99 (L) $10.99 |
27a. | Chicken Chop Suey | (S) $7.99 (L) $10.99 |
28. | Roast Pork Chow Mein | (S) $7.99 (L) $10.99 |
28a. | Roast Pork Chop Suey | (S) $7.99 (L) $10.99 |
29. | Beef Chow Mein | (S) $8.99 (L) $11.99 |
29a. | Beef Chop Suey | (S) $8.99 (L) $11.99 |
30. | Veg. Chow Mein | (S) $6.99 (L) $8.99 |
30a. | Vegetable Chop Suey | (S) $6.99 (L) $8.99 |
31. | Shrimp Chow Mein | (S) $8.99 (L) $11.99 |
31a. | Shrimp Chop Suey | (S) $8.99 (L) $11.99 |
32. | House Special Chow Mein | (S) $8.59 (L) $11.99 |
32a. | House Special Chop Suey | (S) $8.99 (L) $11.99 |
Fried Rice
33. | House Special Fried Rice | (S) $7.99 (L) $9.99 |
34. | Yang Chow Fried Rice | (L) $9.99 |
35. | Vegetable Fried Rice | (S) $5.99 (L) $8.99 |
36. | Roast Pork Fried Rice | (S) $6.99 (L) $8.99 |
37. | Shrimp Fried Rice | (S) $7.99 (L) $9.99 |
38. | Chicken Fried Rice | (S) $6.99 (L) $8.99 |
39. | Beef Fried Rice | (S) $7.99 (L) $9.99 |
40. | Plain Fried Rice | (S) $2.99 (L) $4.99 |
41. | Steamed Rice | (S) $2.25 (L) $3.59 |
Lo Mein
(Soft Noodles)
47. | Roast Pork Lo Mein | (S) $6.99 (L) $8.99 |
48. | Beef Lo Mein | (S) $7.99 (L) $10.99 |
49. | Chicken Lo Mein | (S) $6.99 (L) $8.99 |
50. | Shrimp Lo Mein | (S) $7.99 (L) $9.99 |
51. | House Special Lo Mein | (S) $8.29 (L) $10.99 |
52. | Vegetable Lo Mein | (S) $6.99 (L) $8.99 |
52b. | Plan Lo Mein | (S) $4.59 (L) $7.29 |
Egg Foo Young
(w.White Rice'Extra $1 for Plan Fried Rice ) (3 pcs )
53. | Vegetable Egg Foo Young | $11.99 |
54a. | Chicken Egg Foo Young | $11.99 |
54. | Roast Pork Egg Foo Young | $11.99 |
55. | Shrimp Egg Foo Young | $11.99 |
55a. | Beef Egg Foo Young | $11.99 |
56. | House Special Egg Foo Young | $11.99 |
Chow Mei Fun
(Thin Rice Noodles)
57. | Vegetable Chow Mei Fun | $9.99 |
58. | Roast Pork Chow Mei Fun | $10.99 |
58a. | Chicken Chow Mei Fun | $10.99 |
59. | Shrimp Chow Mei Fun | $11.99 |
60. | Beef Chow Mei Fun | $11.99 |
61. | House Special Chow Mei Fun | $11.99 |
62. | Singapore Chow Mei Fun | $11.99 |
Sweet & Sour
63. | Sweet & Sour Chicken | (S) $8.59 (L) $11.59 |
63a. | Sweet & Sour Pork | (S) $8.59 (L) $11.59 |
64. | Sweet & Sour Shrimp | (S) $8.59 (L) $11.59 |
65. | Sweet & Sour Delight | (L) $11.59 |
(Shrimp,Chicken & Pork) |
Chicken
(w.White Rice Extra' $ 1 for Plan Fried Rice)
66. | Chicken w.Black Bean Sauce | (L) $10.99 |
67. | Chicken w.Broccoli | (S) $7.99 (L) $10.99 |
68. | Moo Goo Gai Pan | (S) $7.99 (L) $10.99 |
69. | Chicken Curry Sauce | (S) $7.99 (L) $10.99 |
70. | Cashew Chicken | (L) $10.99 |
70a. | Almond Ding | (L) $10.99 |
71. | Chicken w.Snow Peas | (S) $7.99 (L) $10.99 |
72. | Chicken w.Mushroom | (S) $7.99 (L) $10.99 |
73. | Hunan Chicken | (L) $10.99 |
74. | Chicken w.Szechuan Sc | (L) $10.99 |
75. | Kung Pao Chicken | (L) $10.99 |
76. | Chicken w.Garlic Sauce | (L) $10.99 |
77. | Hot & Spicy Chicken | (L) $10.99 |
78. | Chicken w.Mixed Vegetable | (S) $7.99 (L) $10.99 |
79. | Mongolian Chicken | (L) $10.99 |
Pork
(w.White Rice Extra' $ 1 for Plan Fried Rice)
79. | Pork w.Black Bean Sauce | (L) $10.99 |
80. | Roast Pork w.Broccoli | (S) $7.99 (L) $10.99 |
81. | Roast Pork w.Mushroom | (S) $7.99 (L) $10.99 |
82. | Roast Pork w.Snow Peas | (S) $7.99 (L) $10.99 |
83. | Double Sauteed Pork | (L) $10.99 |
84. | Hunan Pork | (L) $10.99 |
85. | Pork w.Szechuan Sauce | (L) $10.99 |
86. | Pork w.Garlic Sauce | (L) $10.99 |
Beef
(w.White Rice Extra' $ 1 for Plan Fried Rice)
87. | Beef w.Black Bean Sauce | (L) $11.99 |
88. | Beef w.Broccoli | (S) $8.99 (L) $11.99 |
89. | Pepper Steak w.Onion | (S) $8.99 (L) $11.99 |
90. | Beef w.Mushroom | (S) $8.99 (L) $11.99 |
91. | Beef w.Curry Sauce | (S) $8.99 (L) $11.99 |
92. | Beef w.Snow Peas | (S) $8.99 (L) $11.99 |
93. | Hunan Beef | (L) $11.99 |
94. | Beef w.Szechuan Sauce | (L) $11.99 |
95. | Beef w.Garlic Sauce | (L) $11.99 |
96. | Hot & Spicy Beef | (L) $11.99 |
97. | Beef w.Mixed Vegetable | (S) $8.99 (L) $11.99 |
Seafood
(w.White Rice Extra' $ 1 for Plan Fried Rice)
98. | Shrimp w.Black Bean Sauce | (L) $11.99 |
99. | Shrimp w.Broccoli | (S) $8.99 (L) $11.99 |
100. | Shrimp w.Lobster Sauce | (S) $8.99 (L) $11.99 |
101. | Shrimp w.Mushroom | (S) $8.99 (L) $11.99 |
102. | Cashew Shrimp | (S) $8.99 (L) $11.99 |
102a. | Shrimp Almond Ding | (L) $11.99 (S) $8.99 |
103. | Curry Shrimp w.Onion | (S) $8.99 (L) $11.99 |
104. | Shrimp w.Snow Peas | (S) $8.99 (L) $11.99 |
105. | Hunan Shrimp | (L) $11.99 |
106. | Shrimp w.Garlic Sauce | (L) $11.99 |
107. | Shrimp w.Szechuan Sacue | (L) $11.99 |
108. | Kung Pao Shrimp | (L) $11.99 |
109. | Hot & Spicy Shrimp | (L) $11.99 |
110. | Shrimp w.Mixed Vegetable | (S) $8.99 (L) $11.99 |
Children's Plates
11. | Chicken Nuggets (10) | White Rice $6.29 French Fries(薯条) $7.59 |
112. | Cheese Munchers (12) | White Rice $5.99 French Fries(薯条) $7.59 |
113. | Sweet Sour Chicken | White Rice $6.99 French Fries(薯条) $7.99 |
114. | Teriyaki Chicken Stick (3) | White Rice $6.59 French Fries(薯条) $7.59 |
115. | French Fries | $3.99 |
Health Food Selection
(No Saft,Oil,MSG or Corn Starch) (Low Calcries,Steamed w.White Rice ) (Sauce on Side)
116. | Steamed Mixed Vegs.w.Shrimp | $11.99 |
116a. | Steamed Broccoli w. Shrimp | $11.99 |
117. | Steamed Mixed Vegs.w.Chicken | $10.99 |
118. | Steamed Mixed Vegetables | $8.99 |
119. | Steamed Broccoli | $8.99 |
120. | Steamed Chicken w.Broccoli | $10.99 |
Vegetarian Dishes
w.White Rice Extra $ 1 for Plain Fried Rice
121. | Broccoli w.Oyster Sauce | $8.99 |
122. | Brcooli in Garlic Sauce | $8.99 |
123. | Stir Fry Mixed Vegetables | $8.99 |
124. | Spicy Bean Curd (Steamed Bean Curd) | $9.99 |
126. | Home Style Bean Curd | $9.99 |
Moo Shu Dishes
w.4 Pancakes & White Rice
127. | Moo Shu Pork | $10.99 |
127a. | Moo Shu Chicken | $10.99 |
128. | Moo Shu Shrimp | $10.99 |
128a. | Moo Shu Beef | $10.99 |
129. | Moo Shu Vegetables | $9.99 |
Pork
Mon - Sat:10:30 AM - 3:00 PM,Sunday:11:00 am - 3:00 pm,All Served with Pork Fried Rice (Please Order By Number)
L1. | Roast Pork w.Mixed Vegetable | $8.99 |
L2. | Sweet & Sour Pork | $8.99 |
L3. | Roast Pork w.Broccoli | $8.99 |
L4. | Mongolian Pork | $8.99 |
L5. | Pork w.Hot Garlic Sauce | $8.99 |
L7. | Roast Pork Lo Mein | $8.99 |
L8. | Roast Pork w.Mushrooms | $8.99 |
Poultry
Mon - Sat:10:30 AM - 3:00 PM,Sunday:11:00 am - 3:00 pm,All Served with Pork Fried Rice (Please Order By Number)
L10. | Moo Goo Gai Pan | $8.99 |
L11. | Sweet & Sour Chicken | $8.99 |
L12. | Kung Pao Chicken | $8.99 |
L13. | Chicken w.Hot Garlic Sauce | $8.99 |
L14. | Chicken w.Cashew Nuts | $8.99 |
L15. | Chicken w.Broccoli | $8.99 |
L16. | General Tso's Chicken | $8.99 |
L17. | Mongolian Chicken | $8.99 |
L18. | Chicken w.Mixed Vegetables | $8.99 |
L19. | Chicken w.Mushrooms | $8.99 |
L20. | Chicken Chow Mein | $8.99 |
L21. | Chicken Lo Mein | $8.99 |
L22. | Sesame Chicken | $8.99 |
Beef
Mon - Sat:10:30 AM - 3:00 PM,Sunday:11:00 am - 3:00 pm,All Served with Pork Fried Rice (Please Order By Number)
L23. | Pepper Steal w.Onion | $9.99 |
L24. | Curry Beef w.Onion | $9.99 |
L25. | Mongolian Beef | $9.99 |
L26. | Hot & Spicy Beef | $9.99 |
L27. | Beef w.Garlic Sauce | $9.99 |
L28. | Beef w.Mixed Vegetables | $9.99 |
L29. | Broccoli w.Beef | $9.99 |
L30. | Beef w.Mushrooms | $9.99 |
Seafood
Mon - Sat:10:30 AM - 3:00 PM,Sunday:11:00 am - 3:00 pm,All Served with Pork Fried Rice (Please Order By Number)
L31. | Shrimp w.Cashew Nuts | $9.99 |
L32. | Curry Shrimp w.Onion | $9.99 |
L33. | Sweet & Sour Shrimp | $9.99 |
L34. | Shrimp w,Broccoli | $9.99 |
L35. | Kung Pao Shrimp | $9.99 |
L36. | Shrimp w.Hot Garlic Sauce | $9.99 |
L37. | Shrimp w.Mushroom | $9.99 |
L38. | Shrimp w.Mixed Vegs. | $9.99 |
L39. | Shrimp Chow Mein | $9.99 |
L40. | Shrimp w.Lobster Sauce | $9.99 |
L41. | Shrimp Lo Mein | $9.99 |
L42. | House Special Lo Mein | $9.99 |
L43. | Sauteed Mixed Vegetables (No Meat.) | $8.99 |
Party Tray
(Any dish on the menu)
Chicken (for 7 People) | $47.00 |
|
Beef (for 7 People) | $50.00 |
|
Shrimp (for 7 People) | $50.00 |
Thai Style or Hibachi Style Fried Rice
w.Egg Onion,Pieces Carrots(use White Rice)
Thai Style Chicken Fried Rice | $10.59 |
|
Hibachi Style Chicken Fried Rice | $10.59 |
|
Thai Style Roast Pork Fried Rice | $10.59 |
|
Hibachi Style Roast Pork Fried Rice | $10.59 |
|
Thai Style Beef Fried Rice | $11.59 |
|
Hibachi Style Beef Fried Rice | $11.59 |
|
Thai Style Shrimp Fried Rice | $11.59 |
|
Hibachi Style Shrimp Fried Rice | $11.59 |
|
Thai Style Vegetable Fried Rice | $9.99 |
|
Hibachi Style Vegetable Fried Rice | $9.99 |